Markets
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
92914.34 | 1.27% | 139.39425000 | |
2228.99 | 2.17% | 3890.93390000 | |
77.97 | 1.71% | 4026.39500000 | |
1.92 | 0.71% | 971225.20000000 | |
359.60 | 3.24% | 317.08500000 | |
572.94 | 1.22% | 1559.03400000 | |
0.25 | 3.20% | 1239062.00000000 | |
0.00 | 0.00% | 0.00000000 | |
132.75 | 1.77% | 18594.39600000 | |
595178.00 | 1.26% | 96.45868000 | |
14275.70 | 2.17% | 1095.94060000 | |
499.50 | 1.73% | 620.72400000 | |
12.29 | 0.68% | 58779.10000000 | |
3672.00 | 1.30% | 162.86800000 | |
105846.04 | 1.33% | 8364.96867000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
92914.34 | 1.27% | 139.39425000 | |
2228.99 | 2.17% | 3890.93390000 | |
77.97 | 1.71% | 4026.39500000 | |
1.92 | 0.71% | 971225.20000000 | |
359.60 | 3.24% | 317.08500000 | |
572.94 | 1.22% | 1559.03400000 | |
0.25 | 3.20% | 1239062.00000000 | |
0.00 | 0.00% | 0.00000000 | |
132.75 | 1.77% | 18594.39600000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
595178.00 | 1.26% | 96.45868000 | |
14275.70 | 2.17% | 1095.94060000 | |
499.50 | 1.73% | 620.72400000 | |
12.29 | 0.68% | 58779.10000000 | |
3672.00 | 1.30% | 162.86800000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
105846.04 | 1.33% | 8364.96867000 |
Order Book
Price (EUR) | Amount (BTC) | Total (EUR) |
---|
Price (EUR) | Amount (BTC) | Total (EUR) |
---|---|---|
No Records Found |
92914.34 | 1.27 |
---|
Price (EUR) | Amount(BTC) | Total (EUR) |
---|---|---|
No Records Found |
0.00
EUR
0.00000
BTC
0.00000000
EUR
0.00000
BTC
Trade History
Price (EUR) | Amount (BTC) | Total (EUR) | Date & Time |
---|
Open Orders
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Executed | Trade Fee | Total | Status | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|
Trade History
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status |
---|---|---|---|---|---|---|---|---|---|