Markets
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
98849.99 | -0.16% | 100.10508000 | |
3811.38 | -1.08% | 3286.90320000 | |
97.13 | -2.00% | 3972.21200000 | |
2.55 | -1.36% | 1761059.10000000 | |
512.00 | -0.68% | 121.40500000 | |
853.74 | 1.15% | 2327.44400000 | |
0.30 | 0.00% | 363698.00000000 | |
0.34 | -4.81% | 1869510.30000000 | |
202.95 | -1.37% | 38167.27200000 | |
620433.00 | 0.01% | 42.04758000 | |
23917.74 | -0.94% | 590.74560000 | |
609.30 | -1.98% | 282.03900000 | |
15.98 | -1.30% | 136670.70000000 | |
5358.00 | 1.36% | 189.58100000 | |
115938.18 | -0.32% | 6583.25381000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
98849.99 | -0.16% | 100.10508000 | |
3811.38 | -1.08% | 3286.90320000 | |
97.13 | -2.00% | 3972.21200000 | |
2.55 | -1.36% | 1761059.10000000 | |
512.00 | -0.68% | 121.40500000 | |
853.74 | 1.15% | 2327.44400000 | |
0.30 | 0.00% | 363698.00000000 | |
0.34 | -4.81% | 1869510.30000000 | |
202.95 | -1.37% | 38167.27200000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
620433.00 | 0.01% | 42.04758000 | |
23917.74 | -0.94% | 590.74560000 | |
609.30 | -1.98% | 282.03900000 | |
15.98 | -1.30% | 136670.70000000 | |
5358.00 | 1.36% | 189.58100000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
115938.18 | -0.32% | 6583.25381000 |
Order Book
Price (EUR) | Amount (BTC) | Total (EUR) |
---|
Price (EUR) | Amount (BTC) | Total (EUR) |
---|---|---|
No Records Found |
98849.99 | -0.16 |
---|
Price (EUR) | Amount(BTC) | Total (EUR) |
---|---|---|
No Records Found |
0.00
EUR
0.00000
BTC
0.00000000
EUR
0.00000
BTC
Trade History
Price (EUR) | Amount (BTC) | Total (EUR) | Date & Time |
---|
Open Orders
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Executed | Trade Fee | Total | Status | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|
Trade History
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status |
---|---|---|---|---|---|---|---|---|---|