Markets
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
98244.00 | -2.86% | 591.42935000 | |
3039.04 | -6.09% | 16100.57660000 | |
93.18 | -0.19% | 6422.63600000 | |
2.57 | -1.93% | 5594632.70000000 | |
466.70 | -5.58% | 273.50100000 | |
661.78 | -4.41% | 4184.79200000 | |
0.28 | -1.64% | 1170821.00000000 | |
0.00 | 0.00% | 0.00000000 | |
142.41 | -4.56% | 70194.86900000 | |
633807.00 | -2.51% | 150.25595000 | |
19603.05 | -5.74% | 1948.41250000 | |
600.80 | 0.12% | 768.69700000 | |
16.60 | -1.52% | 241369.90000000 | |
4271.00 | -4.02% | 589.35700000 | |
113732.38 | -1.42% | 21140.77938000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
98244.00 | -2.86% | 591.42935000 | |
3039.04 | -6.09% | 16100.57660000 | |
93.18 | -0.19% | 6422.63600000 | |
2.57 | -1.93% | 5594632.70000000 | |
466.70 | -5.58% | 273.50100000 | |
661.78 | -4.41% | 4184.79200000 | |
0.28 | -1.64% | 1170821.00000000 | |
0.00 | 0.00% | 0.00000000 | |
142.41 | -4.56% | 70194.86900000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
633807.00 | -2.51% | 150.25595000 | |
19603.05 | -5.74% | 1948.41250000 | |
600.80 | 0.12% | 768.69700000 | |
16.60 | -1.52% | 241369.90000000 | |
4271.00 | -4.02% | 589.35700000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
113732.38 | -1.42% | 21140.77938000 |
Order Book
Price (EUR) | Amount (BTC) | Total (EUR) |
---|
Price (EUR) | Amount (BTC) | Total (EUR) |
---|---|---|
No Records Found |
98244.00 | -2.86 |
---|
Price (EUR) | Amount(BTC) | Total (EUR) |
---|---|---|
No Records Found |
0.00
EUR
0.00000
BTC
0.00000000
EUR
0.00000
BTC
Trade History
Price (EUR) | Amount (BTC) | Total (EUR) | Date & Time |
---|
Open Orders
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Executed | Trade Fee | Total | Status | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|
Trade History
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status |
---|---|---|---|---|---|---|---|---|---|