Markets
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
BTC/EUR | 93313.14 | -1.61% | 206.35211000 |
ETH/EUR | 3261.20 | -2.59% | 3266.62520000 |
LTC/EUR | 98.36 | -0.85% | 3902.97900000 |
XRP/EUR | 2.19 | -1.57% | 2678985.00000000 |
BCH/EUR | 442.70 | -2.04% | 267.11400000 |
BNB/EUR | 642.97 | -1.97% | 1199.24700000 |
TRX/EUR | 0.24 | -1.53% | 1059928.00000000 |
MATIC/EUR | 0.00 | 0.00% | 0.00000000 |
SOL/EUR | 179.32 | -4.35% | 27713.05400000 |
BTC/BRL | 596769.00 | -1.43% | 125.31500000 |
ETH/BRL | 20857.54 | -2.40% | 1409.34890000 |
LTC/BRL | 627.90 | -1.06% | 1550.07900000 |
XRP/BRL | 14.02 | -1.37% | 273406.00000000 |
BNB/BRL | 4109.00 | -1.82% | 379.51100000 |
BTC/USDT | 97076.50 | -1.45% | 19525.60341000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
BTC/EUR | 93313.14 | -1.61% | 206.35211000 |
ETH/EUR | 3261.20 | -2.59% | 3266.62520000 |
LTC/EUR | 98.36 | -0.85% | 3902.97900000 |
XRP/EUR | 2.19 | -1.57% | 2678985.00000000 |
BCH/EUR | 442.70 | -2.04% | 267.11400000 |
BNB/EUR | 642.97 | -1.97% | 1199.24700000 |
TRX/EUR | 0.24 | -1.53% | 1059928.00000000 |
MATIC/EUR | 0.00 | 0.00% | 0.00000000 |
SOL/EUR | 179.32 | -4.35% | 27713.05400000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
BTC/BRL | 596769.00 | -1.43% | 125.31500000 |
ETH/BRL | 20857.54 | -2.40% | 1409.34890000 |
LTC/BRL | 627.90 | -1.06% | 1550.07900000 |
XRP/BRL | 14.02 | -1.37% | 273406.00000000 |
BNB/BRL | 4109.00 | -1.82% | 379.51100000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
BTC/USDT | 97076.50 | -1.45% | 19525.60341000 |
Order Book
Price (EUR) | Amount (BTC) | Total (EUR) |
---|
Price (EUR) | Amount (BTC) | Total (EUR) |
---|---|---|
No Records Found |
93313.14 | -1.61 |
---|
Price (EUR) | Amount(BTC) | Total (EUR) |
---|---|---|
No Records Found |
0.00 EUR
0.00000 BTC
0.00000000 EUR
0.00000 BTC
Trade History
Price (EUR) | Amount (BTC) | Total (EUR) | Date & Time |
---|
Open Orders
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Executed | Trade Fee | Total | Status | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|
Trade History
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status |
---|---|---|---|---|---|---|---|---|---|