Markets
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
73290.46 | 3.83% | 812.53878000 | |
1386.29 | 3.43% | 15705.72270000 | |
67.64 | 5.84% | 11214.86700000 | |
1.78 | 2.46% | 4618614.00000000 | |
275.00 | 7.93% | 493.24100000 | |
519.52 | 1.65% | 2785.26000000 | |
0.21 | 1.52% | 1610894.00000000 | |
0.00 | 0.00% | 0.00000000 | |
106.32 | 9.09% | 61637.45100000 | |
488427.00 | 4.18% | 206.92259000 | |
9240.21 | 3.82% | 2426.53900000 | |
450.70 | 6.25% | 1469.89500000 | |
11.87 | 2.63% | 340944.00000000 | |
3462.00 | 2.03% | 495.63700000 | |
82904.86 | 5.12% | 31591.29462000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
73290.46 | 3.83% | 812.53878000 | |
1386.29 | 3.43% | 15705.72270000 | |
67.64 | 5.84% | 11214.86700000 | |
1.78 | 2.46% | 4618614.00000000 | |
275.00 | 7.93% | 493.24100000 | |
519.52 | 1.65% | 2785.26000000 | |
0.21 | 1.52% | 1610894.00000000 | |
0.00 | 0.00% | 0.00000000 | |
106.32 | 9.09% | 61637.45100000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
488427.00 | 4.18% | 206.92259000 | |
9240.21 | 3.82% | 2426.53900000 | |
450.70 | 6.25% | 1469.89500000 | |
11.87 | 2.63% | 340944.00000000 | |
3462.00 | 2.03% | 495.63700000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
82904.86 | 5.12% | 31591.29462000 |
Order Book
Price (EUR) | Amount (BTC) | Total (EUR) |
---|
Price (EUR) | Amount (BTC) | Total (EUR) |
---|---|---|
No Records Found |
73290.46 | 3.83 |
---|
Price (EUR) | Amount(BTC) | Total (EUR) |
---|---|---|
No Records Found |
0.00
EUR
0.00000
BTC
0.00000000
EUR
0.00000
BTC
Trade History
Price (EUR) | Amount (BTC) | Total (EUR) | Date & Time |
---|
Open Orders
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Executed | Trade Fee | Total | Status | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|
Trade History
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status |
---|---|---|---|---|---|---|---|---|---|