Markets
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 77047.78 | -1.47% | 403.62711000 | |
| 2608.98 | -3.00% | 10054.04410000 | |
| 69.79 | -1.27% | 7261.39300000 | |
| 1.75 | -1.57% | 2501421.20000000 | |
| 505.20 | 1.34% | 586.60200000 | |
| 761.66 | -0.64% | 3514.66500000 | |
| 0.25 | 2.13% | 1216679.00000000 | |
| 0.34 | -4.81% | 1869510.30000000 | |
| 114.35 | -2.64% | 66712.59200000 | |
| 492000.00 | 1.64% | 244.64069000 | |
| 16659.17 | 0.04% | 1692.15370000 | |
| 446.00 | 2.04% | 733.54500000 | |
| 11.18 | 1.55% | 374959.50000000 | |
| 4863.00 | 2.49% | 526.79100000 | |
| 89623.38 | -1.54% | 17744.51271000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 77047.78 | -1.47% | 403.62711000 | |
| 2608.98 | -3.00% | 10054.04410000 | |
| 69.79 | -1.27% | 7261.39300000 | |
| 1.75 | -1.57% | 2501421.20000000 | |
| 505.20 | 1.34% | 586.60200000 | |
| 761.66 | -0.64% | 3514.66500000 | |
| 0.25 | 2.13% | 1216679.00000000 | |
| 0.34 | -4.81% | 1869510.30000000 | |
| 114.35 | -2.64% | 66712.59200000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 492000.00 | 1.64% | 244.64069000 | |
| 16659.17 | 0.04% | 1692.15370000 | |
| 446.00 | 2.04% | 733.54500000 | |
| 11.18 | 1.55% | 374959.50000000 | |
| 4863.00 | 2.49% | 526.79100000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 89623.38 | -1.54% | 17744.51271000 |
Order Book
| Price (EUR) | Amount (BTC) | Total (EUR) |
|---|
| Price (EUR) | Amount (BTC) | Total (EUR) |
|---|---|---|
| No Records Found | ||
| 77047.78 | -1.47 |
|---|
| Price (EUR) | Amount(BTC) | Total (EUR) |
|---|---|---|
| No Records Found | ||
0.00
EUR
0.00000
BTC
0.00000000
EUR
0.00000
BTC
Trade History
| Price (EUR) | Amount (BTC) | Total (EUR) | Date & Time |
|---|
Open Orders
| Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Executed | Trade Fee | Total | Status | Cancel |
|---|---|---|---|---|---|---|---|---|---|---|---|
Trade History
| Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status |
|---|---|---|---|---|---|---|---|---|---|