Markets
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 70403.82 | 1.72% | 562.73921000 | |
| 2257.97 | -1.55% | 16645.48460000 | |
| 53.82 | -0.04% | 5982.63100000 | |
| 1.45 | -1.55% | 4421858.10000000 | |
| 455.70 | -0.91% | 134.56100000 | |
| 713.85 | 0.73% | 7209.09500000 | |
| 0.25 | 1.19% | 510680.00000000 | |
| 0.34 | -4.81% | 1869510.30000000 | |
| 98.92 | 2.19% | 70582.62300000 | |
| 440281.00 | 2.22% | 209.16872000 | |
| 14117.73 | -0.98% | 2022.93240000 | |
| 336.50 | 1.11% | 624.57100000 | |
| 9.07 | -0.93% | 350978.70000000 | |
| 4464.00 | 1.22% | 293.06200000 | |
| 83532.79 | 0.97% | 21160.53723000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 70403.82 | 1.72% | 562.73921000 | |
| 2257.97 | -1.55% | 16645.48460000 | |
| 53.82 | -0.04% | 5982.63100000 | |
| 1.45 | -1.55% | 4421858.10000000 | |
| 455.70 | -0.91% | 134.56100000 | |
| 713.85 | 0.73% | 7209.09500000 | |
| 0.25 | 1.19% | 510680.00000000 | |
| 0.34 | -4.81% | 1869510.30000000 | |
| 98.92 | 2.19% | 70582.62300000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 440281.00 | 2.22% | 209.16872000 | |
| 14117.73 | -0.98% | 2022.93240000 | |
| 336.50 | 1.11% | 624.57100000 | |
| 9.07 | -0.93% | 350978.70000000 | |
| 4464.00 | 1.22% | 293.06200000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 83532.79 | 0.97% | 21160.53723000 |
Order Book
| Price (EUR) | Amount (BTC) | Total (EUR) |
|---|
| Price (EUR) | Amount (BTC) | Total (EUR) |
|---|---|---|
| No Records Found | ||
| 70403.82 | 1.72 |
|---|
| Price (EUR) | Amount(BTC) | Total (EUR) |
|---|---|---|
| No Records Found | ||
0.00
EUR
0.00000
BTC
0.00000000
EUR
0.00000
BTC
Trade History
| Price (EUR) | Amount (BTC) | Total (EUR) | Date & Time |
|---|
Open Orders
| Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Executed | Trade Fee | Total | Status | Cancel |
|---|---|---|---|---|---|---|---|---|---|---|---|
Trade History
| Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status |
|---|---|---|---|---|---|---|---|---|---|